-
Fiber Optic Patch Cables
-
MPO Trunk Cable
-
MTP Trunk Cable
-
MPO Patch Panel
-
Fiber Optic Pigtail
-
Fiber Optic Splitter
-
Fiber Distribution Box
-
FTTH Products
-
ODF Patch Panel
-
Fiber Terminal Box
-
Fiber Optic Adapter
-
Fiber Optic Connectors
-
Fiber Optic Attenuator
-
Fiber Optic Closure
-
Fiber Optic Tools
-
Fiber Optic Cable
-
LenaThanks for OMC's Gifts. that's very nice. WE are expecting a better 2019
-
HassanI like quality. It will be better if better package. but their price is very good. Maybe i will pay more to get a better package
-
PaoloFastest delivery, that's very good.
Singlemode Fiber Optic Splitter SC APC Blockless Fiber PLC Splitter 1x6

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | 1x6 Fiber Optic PLC Splitter | Insertion Loss | ≥9.0 |
---|---|---|---|
Return Loss | ≥55 DB | Operation Wavelength | 1260~1650 Nm |
Directivity | ≥55 DB | Operating Temperature | -40~+85℃ |
High Light | PLC Splitter 1x6,Blockless Fiber PLC Splitter,Blockless Fiber Optic Splitter |
Singlemode Fiber Optic Splitter SC APC Blockless Fiber PLC Splitter 1x6
1x6 Splitter PLC Singlemode SC/APC Blockless Fiber PLC Splitter
Planar lightwave circuit (PLC) splitter is an optical power distribution device based on the integrated waveguide of quartz plate. With the features of small size, wide range of operating wavelength, stable reliability and good uniformity, It’s widely used in PON,ODN,FTTX point to connect between termination device and central office to achieve the signal splitter.
OMC ‘s Blockless PLC Splitter family has 1x2, 1x4, 1x6,1x8, 1x16, 1x32, 1x64, 2x2, 2x4, 2x8, 2x16, 2x32,2 x 64 PLC splitter, with specifications that are tailored for different applications and markets. Wide bandwidth, compact size. All products meets, ROHS, GR-1209-CORE-2001 and GR-1221-CORE-1999.
Specification
1xN PLC Optical Splitter | |||||||||||||
Channel Number | 1x2 | 1x3 | 1x4 | 1x6 | 1x8 | 1x12 | 1x16 | 1x24 | 1x32 | 1x48 | 1x64 | 1x128 | |
Operation Wavelength(nm) | 1260-1650 | ||||||||||||
Fiber Type | G657A Or Customer Specified | ||||||||||||
Insertion Loss(dB)(P/) | Max | 3.8 | 6.1 | 7.1 | 9.0 | 10.2 | 12.5 | 13.5 | 15.5 | 16.5 | 18.4 | 20.2 | 23.8 |
Uniformity(dB) | Max | 0.4 | 0.4 | 0.6 | 1.6 | 0.8 | 1.2 | 1.2 | 1.5 | 1.5 | 2.0 | 2.0 | 2.5 |
Polarization Dependent Loss(dB) | Max | 0.2 | 0.2 | 0.2 | 1.2 | 0.2 | 0.25 | 0.25 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 |
Returen Loss(dB) | Min | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Directivity(dB) | Min | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss(dB) | Max | 0.5 | 0.5 | 0.5 | 1.5 | 0.5 | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.2 |
Temperature Stability(-40~85℃)(dB) | Max | 0.5 | 0.5 | 0.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0..5 | 0.5 | 0. | 0.5 | 0.5 |
Operating Temperature(℃) | -40~85 | ||||||||||||
Storage Temperature(℃) | -40~85 | ||||||||||||
Bare Device Size(mm)(LxWxH) |
40x4x4 | 40x4x4 | 40x4x4 | 40x4x4 | 40x4x4 | 60x7x4 | 60x7x4 | 60x7x4 | 60x7x4 | 60x12x6 | 60x12x6 | N/A | |
Mini Module Size(mm)(LxWxH) |
60x7x4 | 60x7x4 | 60x7x4 | 60x7x4 | 60x7x4 | 60x7x4 | 60x12x4 | 80x20x6 | 80x20x6 | 100x40x60 | 100x40x60 | N/A | |
Box Module Size(mm)(LxWxH) |
100x80x10 | 100x80x10 | 100x80x10 | 100x80x10 | 100x80x10 | 120x80x18 | 120x80x18 | 120x80x18 | 120x80x18 | 140x115x18 | 140x115x18 | 140x115x18 |
2xN PLC Optical Splitter | ||||||||
Channel Number | 2x2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 | 2x128 | |
Operation Wavelength(nm) | 1260-1650 | |||||||
Fiber Type | G657A Or Customer Specified | |||||||
Insertion Loss(dB)(P/) | Max | 4.2 | 7.6 | 10.5 | 13.8 | 17.0 | 20.8 | 24.5 |
Uniformity(dB) | Max | 0.9 | 1.1 | 1.2 | 1.5 | 1.8 | 2.2 | 2.5 |
Polarization Dependent Loss(dB) | Max | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 |
Returen Loss(dB) | Min | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Directivity(dB) | Min | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss(dB) | Max | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 1.0 | 1.2 |
Temperature Stability(-40~85℃)(dB) | Max | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Operating Temperature(℃) | -40~85 | |||||||
Storage Temperature(℃) | -40~85 | |||||||
Bare Device Size(mm)(LxWxH) |
50x4x4 | 50x4x4 | 50x4x4 | 60x7x4 | 60x7x4 | N/A | N/A | |
Mini Module Size(mm)(LxWxH) |
60x7x4 | 60x7x4 | 60x7x4 | 80x12x4 | 80x20x6 | N/A | N/A | |
Box Module Size(mm)(LxWxH) |
100x80x10 | 100x80x10 | 100x80x10 | 120x80x18 | 120x80x18 | 140x115x18 | 140x115x18 |
Cable Infor
Fiber type | G657A1 |
Loose Tube | 900um |
Connector | SC, LC,FC,ST,……. |
2xN Splitter | Only Single Chip |
Application
Simple and Easy Connection
Blockless PLC splitter can be easily installed in fiber splice closure, optical distribution box for space saving and no need to splice.
Best Alternative for FTTx Solution
Being installed in an outside plant enclosure, PON splitter is used to distribute or combine optical signals, which gives carriers the ability to split optical signals to multiple homes or businesses.