-
Fiber Optic Patch Cables
-
MPO Trunk Cable
-
MTP Trunk Cable
-
MPO Patch Panel
-
Fiber Optic Pigtail
-
Fiber Optic Splitter
-
Fiber Distribution Box
-
FTTH Products
-
ODF Patch Panel
-
Fiber Terminal Box
-
Fiber Optic Adapter
-
Fiber Optic Connectors
-
Fiber Optic Attenuator
-
Fiber Optic Closure
-
Fiber Optic Tools
-
Fiber Optic Cable
-
LenaThanks for OMC's Gifts. that's very nice. WE are expecting a better 2019
-
HassanI like quality. It will be better if better package. but their price is very good. Maybe i will pay more to get a better package
-
PaoloFastest delivery, that's very good.
1650nm ABS Cassette PLC Splitter FTTx Tools Optical Fiber Coupler

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | ABS PLC Splitter | Specification | 1×4 |
---|---|---|---|
Operation Wavelength | 1260~1650nm | Insertion Loss With Connector (Max) | 7.4/7.9dB |
Insertion Loss Without Connector (Max) | 7.1/7.6dB | Return Loss | ≥45(PC);50(UPC);60(APC)dB |
High Light | 1650nm ABS Cassette PLC Splitter,1650nm FTTx Tools,1650nm Optical Fiber Coupler |
1650nm ABS Cassette PLC Splitter FTTx Tools Optical Fiber Coupler
ABS Cassette PLC Splitter
Planar lightwave circuit (PLC) splitter is an optical power distribution device based on the integrated waveguide of quartz plate. With the features of small size, wide range of operating wavelength, stable reliability and good uniformity, It’s widely used in PON,ODN,FTTX point to connect between termination device and central office to achieve the signal splitter.
OMC ‘s ABS Cassette PLC Splitter family has 1x2, 1x4, 1x8, 1x16, 1x32, 1x64, 2x2, 2x4, 2x8, 2x16, 2x32,2 x 64 PLC splitter, with specifications that are tailored for different applications and markets. Wide bandwidth, compact size. All products meets, ROHS, GR-1209-CORE-2001 and GR-1221-CORE-1999.
Specification
Parameter | Unit | Specification (P Grade) | |||||
Operation Wavelength | nm | 1260~1650 | |||||
Channel Number | 1X2 | 1X4 | 1X8 | 1X16 | 1X32 | 1X64 | |
Insertion Loss with Connector (Max) | dB | 4.1/4.4 | 7.4/7.9 | 10.5/11.0 | 13.8/14.1 | 17.1/17.4 | 20.4/21.0 |
Insertion Loss without Connector (Max) | dB | 3.8/4.1 | 7.1/7.6 | 10.2/10.7 | 13.5/13.8 | 16.8/17.1 | 20.1/20.7 |
Uniformity (Max.) | dB | 0.6 | 0. 7 | 0.8 | 1.0 | 1.5 | 2.0 |
Polarization Dependent Loss | dB | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 |
Return Loss | dB | ≥45(PC);50(UPC);60(APC) | |||||
Directivity | dB | ≥55 |
Parameter | Unit | Specification (P Grade) | |||||
Operation Wavelength | nm | 1260~1650 | |||||
Channel Number | 2X2 | 2X4 | 2X8 | 2X16 | 2X32 | 2X64 | |
Insertion Loss with Connector (Max) | dB | 4.4/4.6 | 7.7/8.1 | 10.8/11.3 | 14.1/14.4 | 17.4/17.7 | 20.6/21.3 |
Insertion Loss without Connector (Max) | dB | 4.1/4.3 | 7.4/7.8 | 10.5/11 | 13.8/14.1 | 17.1/17.4 | 20.3/21.0 |
Uniformity (Max.) | dB | 0.6 | 0. 7 | 0.8 | 1.0 | 1.5 | 2.0 |
Polarization Dependent Loss | dB | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.5 |
Return Loss | dB | ≥45(PC);50(UPC);60(APC) | |||||
Directivity | dB | ≥55 |
Environmental Conditions:
Operating Temperature | ℃ | -40~+85 |
Storage Temperature | ℃ | -40~+85 |
Operating Humidity | %RH | ≤93 |
Storage Humidity | %RH | ≤93 |
Dimension (mm)
Splitter | 1X2 | 1X4 | 1X8 | 1X16 | 1X32 | 1X64 |
Cassette size | 100×80×10 | 100×80×10 | 100×80×10 | 120x80x18 | 120x80x18 | 140×114×18 |
Splitter | 2X2 | 2X4 | 2X8 | 2X16 | 2X32 | 2X64 |
Cassette size | 100×80×10 | 100×80×10 | 100×80×10 | 120x80x18 | 120x80x18 | 140×114×18 |
Cable Infor
Fiber type | G657A1 |
Loose Tube | 900um,1.6mm,1.8mm,2.0mm |
Connector | SC, LC,FC,ST,……. |
2xN Splitter | Only Single Chip |
Application
Being installed in an outside plant enclosure, PON splitter is used to distribute or combine optical signals, which gives carriers the ability to split optical signals to multiple homes or businesses.